Frequently bought together
2-DOOR REFRIGERATOR BEKO RCNT375E50VZGW 12.6Q WHITE INVERTERKeep your food and ingredients fresh all the time with this 2-door refrigerator from BEKO. Thanks to the ProSmart Inverter technology, the refrigerator increases the cooling efficiency while saving energy consumption. The state-of-the-art NeoFrost Cooling technology separates cooling systems for each compartment in both the freezer and the fridge to preserve the freshness of food for a longer period of time. Moreover, this fridge is designed thoughtfully for easy-to-use multi compartments to keep food and beverages inside.
Properties
Thanks to the ProSmart Inverter Compressor, the refrigerator saves energy consumption and allows you to control the temperature inside. NeoFrost Dual Cooling technology separates cooling systems for each compartment in both the freezer and the fridge. Apart from the easy-to-use touch control, the refrigerator with white tempered-glass doors comes in an elegant and modern design. Active Blue Light technology prolongs the life of fruit and vegetables. EverFresh+ for maintaining the freshness of food and vegetables longer Active Odour Filter system prevents food odor mixing Ionizer eliminates and protects against bacteria and odors more effectively. 12-Year compressor warranty and 2-year machine warranty (subject to terms and conditions)
Product Usage
For preserving food and beverage in house only
Product Tips
Please read the instruction manual thoroughly before installation and use. For first use, switch on your appliance and let it run for a few hours before loading your food in.
Cautions
Ground wire must be installed before operating. Do not damage the refrigerant circuit. Never install the unit in a place where it may come in contact with moisture or in wet areas. Only install the product on even and firm surface. Never use or modify the unit if there are any damages on its part. |
| BRAND | BEKO |
| COLOR GROUP | WHITE |
| COLOR | WHITE MIRROR |
| Height (cm) | 185 |
| Width (cm) | 60 |
| Depth (cm) | 67 |
| Weight (kg) | 66 |
| WIDTH INCLUDING CLEARANCE | 60 |
| DEPTH INCLUDING CLEARANCE | 67 |
| HEIGHT INCLUDING CLEARANCE | 185 |
| SHELF MATERIAL | TEMPERED GLASS |
| CAPACITY (CU.FT) | 12.6 |
| FRIDGE CAPACITY (L) | 357 |
| AUTOMATIC DEFROSTING (YES/NO) | YES |
| DEODORIZER SYSTEM (YES/NO) | YES |
| INVERTER SYSTEM (YES/NO) | YES |
| TEMPERATURE CONTROL | DIGITAL |
| HEAT DISSIPATION | BACK |
| COOLING SYSTEM | FAN COOL NO FROST |
| FREEZER (TOP/BOTTOM) | BOTTOM |
| WATER DISPENSER (YES/NO) | NO |
| AUTOMATIC ICE MAKER (YES/NO) | NO |
| DIGITAL DISPLAY (YES/NO) | YES |
| SMARTPHONE COMPATIBLE | NO |
| DOOR ALARM (YES/NO) | YES |
| COMPRESSOR WARRANTY (YEAR) | 12 |
| SPARE PARTS WARRANTY (YEAR) | 2 |
2-DOOR REFRIGERATOR BEKO RCNT375E50VZGW 12.6Q WHITE INVERTER
- Thanks to the ProSmart Inverter Compressor, the refrigerator saves energy consumption and allows you to control the temperature inside.
- NeoFrost Dual Cooling technology separates cooling systems for each compartment in both the freezer and the fridge.
- Apart from the easy-to-use touch control, the refrigerator with white tempered-glass doors comes in an elegant and modern design.
| Product details | |||
| BRAND | BEKO | HITACHI | HITACHI |
| Width (cm) | 60 | 59.5 | 85.5 |
| Height (cm) | 185 | 190 | 183.5 |
| Depth (cm) | 67 | 65 | 74 |
| Weight (kg) | 66 | 74 | 105 |
| COLOR | WHITE MIRROR | WHITE MIRROR | BLACK MIRROR |
| FREEZER (TOP/BOTTOM) | BOTTOM | BOTTOM | TOP |
| TEMPERATURE CONTROL | DIGITAL | MANUAL | DIGITAL |
| DIGITAL DISPLAY (YES/NO) | YES | NO | YES |
| FRIDGE CAPACITY (L) | 357 | 330 | 550 |
| COOLING SYSTEM | FAN COOL NO FROST | DUAL FAN COOLING | DUAL FAN COOLING |
| CAPACITY (CU.FT) | 12.6 | 11.7 | 19.4 |
| INVERTER SYSTEM (YES/NO) | YES | YES | YES |
| HEIGHT INCLUDING CLEARANCE | 185 | 210 | 188.5 |
| DEPTH INCLUDING CLEARANCE | 67 | 70 | 79 |
| WIDTH INCLUDING CLEARANCE | 60 | 69.5 | 95.5 |
| HEAT DISSIPATION | BACK | SIDE | SIDE |
| DEODORIZER SYSTEM (YES/NO) | YES | YES | YES |
| AUTOMATIC ICE MAKER (YES/NO) | NO | NO | YES |
| DOOR ALARM (YES/NO) | YES | NO | YES |
| SHELF MATERIAL | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS |
| AUTOMATIC DEFROSTING (YES/NO) | YES | YES | YES |
| SPARE PARTS WARRANTY (YEAR) | 2 | 1 | 1 |
| COMPRESSOR WARRANTY (YEAR) | 12 | 10 | 10 |
| SMARTPHONE COMPATIBLE | NO | NO | NO |
| WATER DISPENSER (YES/NO) | NO | NO | NO |
| COLOR GROUP | WHITE | WHITE | BLACK |
| ENERGY-SAVING LABEL | - | NO.5 ENERGY EFFICIENCY | 3-STAR NO.5 ENERGY EFFICIENCY |

