Frequently bought together
2-DOOR REFRIGERATOR SHARP SJ-Y22T-SL 7.9CU.FT SILVER
Properties
Ag+ Nano Deodorizer helps eliminate bacteria and odors. Fresh room compartment is designed to increase more storage. Features with tempered glass shelves, offering durability Features with LED light inside the chilling compartment MULTI-IN DEODORIZER cooling system MULTI AIR FLOW cooling distribution Comes with rotary compressor, helps save more energy Flammable Refrigerant Blown Gas, cyclopentane (100% CFC Free) 10-Year compressor warranty No.5 Energy efficiency
Product Usage
For preserving food and beverage. In case of first use, leave the door open for 5-10 minutes before plug in the appliance.
Product Tips
Please read the instruction manual thoroughly Leave the minimum space around the unit as per advised.
Cautions
Avoid storing hot or warm food inside Do not overload maximum capacity Should set the temperature control switch at proper temperature. Do not open the unit door for too long Do not damage the refrigerator circuit Do not modify or use with non-standard tools Stop using if any defect is found |
| BRAND | SHARP |
| COLOR GROUP | SILVER |
| COLOR | SILVER |
| Height (cm) | 156 |
| Width (cm) | 54.5 |
| Depth (cm) | 58.8 |
| Weight (kg) | 44 |
| WIDTH INCLUDING CLEARANCE | 55 |
| DEPTH INCLUDING CLEARANCE | 59 |
| HEIGHT INCLUDING CLEARANCE | 156 |
| SHELF MATERIAL | GLASS |
| CAPACITY (CU.FT) | 7.9 |
| FRIDGE CAPACITY (L) | 224 |
| AUTOMATIC DEFROSTING (YES/NO) | YES |
| DEODORIZER SYSTEM (YES/NO) | YES |
| INVERTER SYSTEM (YES/NO) | NO |
| TEMPERATURE CONTROL | MANUAL |
| HEAT DISSIPATION | SIDE |
| COOLING SYSTEM | NO FROST FAN |
| FREEZER (TOP/BOTTOM) | TOP |
| WATER DISPENSER (YES/NO) | NO |
| AUTOMATIC ICE MAKER (YES/NO) | NO |
| DIGITAL DISPLAY (YES/NO) | NO |
| SMARTPHONE COMPATIBLE | NO |
| DOOR ALARM (YES/NO) | NO |
| COMPRESSOR WARRANTY (YEAR) | 10 |
| SPARE PARTS WARRANTY (YEAR) | 1 |
- Ag+ Nano Deodorizer helps eliminate bacteria and odors.
- Fresh room compartment is designed to increase more storage.
- Features with tempered glass shelves, offering durability
| Product details | ||||
| BRAND | SHARP | SHARP | SAMSUNG | SHARP |
| Width (cm) | 54.5 | 64.5 | 55.5 | 54.5 |
| Height (cm) | 156 | 169 | 144.5 | 170 |
| Depth (cm) | 58.8 | 62.4 | 63.7 | 58.6 |
| Weight (kg) | 44 | 52 | 45 | 42 |
| COLOR | SILVER | DARK SILVER | STAINLESS | DARK SILVER |
| FREEZER (TOP/BOTTOM) | TOP | TOP | TOP | TOP |
| TEMPERATURE CONTROL | MANUAL | MANUAL | MANUAL | MANUAL |
| DIGITAL DISPLAY (YES/NO) | NO | NO | NO | NO |
| FRIDGE CAPACITY (L) | 224 | 300 | 208 | 253 |
| COOLING SYSTEM | NO FROST FAN | COOLING FAN | MULTI AIRFLOW | FAN COOLING |
| CAPACITY (CU.FT) | 7.9 | 10.6 | 7.3 | 8.9 |
| INVERTER SYSTEM (YES/NO) | NO | YES | YES | YES |
| HEIGHT INCLUDING CLEARANCE | 156 | 170 | 151 | 170 |
| DEPTH INCLUDING CLEARANCE | 59 | 63 | 70 | 60 |
| WIDTH INCLUDING CLEARANCE | 55 | 64.6 | 63 | 70 |
| HEAT DISSIPATION | SIDE | SIDE | SIDE | SIDE |
| DEODORIZER SYSTEM (YES/NO) | YES | YES | NO | YES |
| AUTOMATIC ICE MAKER (YES/NO) | NO | NO | NO | NO |
| DOOR ALARM (YES/NO) | NO | NO | NO | NO |
| SHELF MATERIAL | GLASS | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS |
| AUTOMATIC DEFROSTING (YES/NO) | YES | YES | NO | YES |
| SPARE PARTS WARRANTY (YEAR) | 1 | 1 | 1 | 1 |
| COMPRESSOR WARRANTY (YEAR) | 10 | 10 | 10 | 10 |
| SMARTPHONE COMPATIBLE | NO | NO | NO | NO |
| WATER DISPENSER (YES/NO) | NO | NO | NO | NO |
| COLOR GROUP | SILVER | SILVER | SILVER | SILVER |
| ENERGY-SAVING LABEL | - | 5-STAR NO.5 ENERGY EFFICIENCY | - | 5-STAR NO.5 ENERGY EFFICIENCY |

