Value Set
There are all participating products 1 Sets
SHOWER WATER HEATER PANASONIC DH-6NS1TW 6000W
Properties
Slide bar and hand shower are included. Compact size with rounded edge Antibacterial shower head provides hygienic and healthy showering. IP25 rating for water splash resistance Made of flame-retardant ABS plastic Electrical insulator for preventing leakage Tubular heater for fast heating
Product Usage
For water heating in both residential and commercial places. Use with clean water only.
Product Tips
Read the manual carefully. Install in an easily accessible area for convenient maintenance and cleaning.
Cautions
It may cause fatal dangers if the ground wire is not installed. Do not use any acidic-alkaline agents to clean the product. Keep in a dry place and out of reach of children. Keep away from all sources of heat. Avoid exposing the product to the sunlight for a long time as it may damage the product. Do not use with non-standard tools. Regularly check the product condition. |
| BRAND | PANASONIC |
| COLOR GROUP | WHITE |
| COLOR | WHITE |
| Height (cm) | 38 |
| Width (cm) | 20 |
| Depth (cm) | 89 |
| Weight (kg) | 2 |
| TYPE OF BOILER | COPPER BOILER |
| MANUAL/DIGITAL | MANUAL |
| IP25 STANDARD (YES/NO) | YES |
| WARRANTY ON THE BODY (YEAR) | 1 |
| WARRANTY ON THE HEATING SYSTEM (YEAR) | 5 |
|
Free installation according to HomePro standards.
What customers will receive
Price of equipment in excess of standard
See All
|
- Slide bar and hand shower are included.
- Compact size with rounded edge
- Antibacterial shower head provides hygienic and healthy showering.
| Product details | ||||
| BRAND | PANASONIC | STIEBEL | MEX | MEX |
| Width (cm) | 20 | 20 | 21.1 | 21.1 |
| Height (cm) | 38 | 34.6 | 35.6 | 35.6 |
| Depth (cm) | 89 | 7.9 | 7.4 | 7.4 |
| Weight (kg) | 2 | 1.5 | 2.6 | 2.6 |
| COLOR | WHITE | WHITE | BLACK | BLACK |
| MANUAL/DIGITAL | MANUAL | MANUAL | MANUAL | MANUAL |
| TYPE OF BOILER | COPPER BOILER | COPPER BOILER | COPPER BOILER | COPPER BOILER |
| WARRANTY ON THE HEATING SYSTEM (YEAR) | 5 | 5 | 5 | 5 |
| WARRANTY ON THE BODY (YEAR) | 1 | 1 | 2 | 2 |
| IP25 STANDARD (YES/NO) | YES | YES | YES | YES |
| COLOR GROUP | WHITE | WHITE | BLACK | BLACK |

