LED MR16 LAMP LAMPTAN PAR20 6W E27 WARMWHITEA high-quality LED MR16 lamp from LAMPTON features metal base which is rust-resistant, sturdy and distortion-free. The lamp saves up to 25% energy and generates 15% less heat compared to Halogen MR16. It provides distributional light which is also free from UV, IR, and mercury for safe use. Plus, the product is able to lasts up to 20,000-30,000 hours and certified TIS. 1955-2551.
Properties
High-quality LED MR16 lamp with metal base for rust-resistant, sturdy and distortion-free. Free from harmful UV, IR, and mercury 6-watt LED lamp diffuses distributional light for general use. Up to 25% energy-saving compared to Halogen MR16 Provides eye-comforting WARMWHITE shade 15% less heat compared to Halogen MR16 Lasts up to 20,000-30,000 hours Certified TIS. 1955-2551
Product Usage
For lighting purpose Compatible with E27 socket
Product Tips
Please read the instruction and warning before use. Be cautious of current leakage or electric shock if wrongly install.
Cautions
Do not change the bulb while the electricity is still running. Do not touch the bulb with wet hand. Do not modify or use with non-standard tools. Regularly check that the product is in good conditions. Keep out of reach of children and pet. |
| BRAND | LAMPTAN |
| COLOR | WHITE |
| Height (cm) | 9 |
| Width (cm) | 6.3 |
| Depth (cm) | 6.3 |
| Weight (kg) | .07 |
| SHAPE | MR16/PAR |
| BULB BASE | E27 |
| LIGHT COLOR | WARM WHITE |
| RATED WATTAGE (W) | 6 |
| INITIAL LUMINOUS FLUX (LUMEN) | 450 |
| COLOR CHANGE SETTING | NO |
| DIMMABLE LIGHT | NO |
| LIGHT SENSOR | NO |
| MOTION SENSOR | NO |
| APPLICATION | NO |
| WIFI | NO |
| BLUETOOTH | NO |
- High-quality LED MR16 lamp with metal base for rust-resistant, sturdy and distortion-free.
- Free from harmful UV, IR, and mercury
- 6-watt LED lamp diffuses distributional light for general use.
| Product details | ||||
| BRAND | LAMPTAN | LAMPTAN | LAMPTAN | LAMPTAN |
| Width (cm) | 6.3 | 4 | 12.1 | 4.9 |
| Height (cm) | 9 | 11.4 | 12.1 | 7.8 |
| Depth (cm) | 6.3 | 4 | 12.1 | 4.9 |
| Weight (kg) | .07 | .03 | .2 | .07 |
| COLOR | WHITE | WHITE | WHITE | WHITE |
| BULB BASE | E27 | E27 | E27 | GU5.3 |
| INITIAL LUMINOUS FLUX (LUMEN) | 450 | 1800 | ||
| SHAPE | MR16/PAR | CYLINDER | MR16/PAR | MR16/PAR |
| LIGHT COLOR | WARM WHITE | WARM WHITE | WARM WHITE | WARM WHITE |
| RATED WATTAGE (W) | 6 | 9.5 | 18 | 12 |
| APPLICATION | NO | NO | NO | NO |
| WIFI | NO | NO | NO | NO |
| MOTION SENSOR | NO | NO | NO | NO |
| LIGHT SENSOR | NO | NO | NO | NO |
| DIMMABLE LIGHT | NO | NO | NO | NO |
| COLOR CHANGE SETTING | NO | NO | NO | NO |
| BLUETOOTH | NO | NO | NO | NO |

