Promotions and Discounts
Frequently bought together
LED BULB PHILIPS MR16 ESSENTIAL 3W WARM WHITE GU5.3
Properties
The base is made of quality plated metal for heat resistance and long-lasting lifetime 3W LED bulb diffuses light with 230 lumens and provides an even light distribution Emits eye-softening Warm White color to create a relaxing atmosphere Saves energy up to 25% and provides less heat when compared to MR16 halogen lamps Free from UV radiation and infrared that can harm your eyes and skin and mercury that can cause pollution Average lifespan: 15000 hours Certified with TIS. 1955-2551
Product Usage
For lighting For indoor use only
Product Tips
Please read the instructions carefully before use.
Cautions
Do not modify or misuse the product. Keep away from all sources of dampness. Do not install the product in an enclosed lamp. Do not change the bulb while the switch is on or with wet hands. Keep away from all sources of heat and dampness. Keep out of reach of children. |
| BRAND | PHILIPS |
| COLOR | WHITE |
| Height (cm) | 5.5 |
| Width (cm) | 4.5 |
| Depth (cm) | 4.5 |
| Weight (kg) | .06 |
| SHAPE | MR16/PAR |
| BULB BASE | GU5.3 |
| LIGHT COLOR | WARM WHITE |
| RATED WATTAGE (W) | 3 |
| INITIAL LUMINOUS FLUX (LUMEN) | 230 |
| COLOR CHANGE SETTING | NO |
| DIMMABLE LIGHT | NO |
| LIGHT SENSOR | NO |
| MOTION SENSOR | NO |
| APPLICATION | NO |
| WIFI | NO |
| BLUETOOTH | NO |
- The base is made of quality plated metal for heat resistance and long-lasting lifetime
- 3W LED bulb diffuses light with 230 lumens and provides an even light distribution
- Emits eye-softening Warm White color to create a relaxing atmosphere
| Product details | ||||
| BRAND | PHILIPS | BEC | PHILIPS | BEC |
| Width (cm) | 4.5 | 5 | 4.7 | 5 |
| Height (cm) | 5.5 | 4.9 | 5.7 | 4.9 |
| Depth (cm) | 4.5 | 5 | 4.7 | 5 |
| Weight (kg) | .06 | .03 | .06 | .03 |
| COLOR | WHITE | WHITE | WHITE | WHITE |
| BULB BASE | GU5.3 | GU5.3 | GU5.3 | GU5.3 |
| INITIAL LUMINOUS FLUX (LUMEN) | 230 | 400 | 580 | |
| SHAPE | MR16/PAR | MR16/PAR | MR16/PAR | MR16/PAR |
| LIGHT COLOR | WARM WHITE | WARM WHITE | WARM WHITE | WARM WHITE |
| RATED WATTAGE (W) | 3 | 5 | 5 | 7 |
| APPLICATION | NO | NO | NO | NO |
| WIFI | NO | NO | NO | NO |
| MOTION SENSOR | NO | NO | NO | NO |
| LIGHT SENSOR | NO | NO | NO | NO |
| DIMMABLE LIGHT | NO | NO | NO | NO |
| COLOR CHANGE SETTING | NO | NO | NO | NO |
| BLUETOOTH | NO | NO | NO | NO |

