PRESSURE COOKER TEFAL MINUT PERFECT 7.5L
Properties
Made from quality stainless steel for durability 2 times faster cooking compared to a conventional stew pot Cook-control system with self-activating countdown that begins automatically upon reaching the correct temperature. Safe from steam with 5 security system Provides the nutritional value of your ingredients
Product Usage
For grilling, steaming and baking
Product Tips
Please read the instruction manuals thoroughly. Regular clean and wipe dry the product after use.
Cautions
Do not use it with a microwave oven. Do not soak or contact the product with acidity-alkaline based substances such as fish sauce, lemonade, and vinegar. Do not use steel wool to clean the product |
| BRAND | TEFAL |
| SERIES | |
| COLOR GROUP | SILVER |
| COLOR | STAINLESS STEEL |
| SIZE | 7.5L |
| MATERIAL | STAINLESS STEEL |
| Height (cm) | 23.5 |
| Width (cm) | 29.5 |
| Depth (cm) | 39 |
| Weight (kg) | 3.08 |
| BASE | WITH CAPSULE BASE |
| TYPE | |
| COMPATIBLE WITH INDUCTION COOKTOP (YES/NO) | YES |
| SURFACE COATING (YES/NO) | YES |
| SHAPE | ROUND |
- Made from quality stainless steel for durability
- 2 times faster cooking compared to a conventional stew pot
- Cook-control system with self-activating countdown that begins automatically upon reaching the correct temperature.
| Product details | ||||
| BRAND | TEFAL | TEFAL | SEAGULL | TEFAL |
| Width (cm) | 29.5 | 29.1 | 43.5 | 29.1 |
| Height (cm) | 23.5 | 30.3 | 30.5 | 20.5 |
| Depth (cm) | 39 | 45.1 | 28 | 45.1 |
| Weight (kg) | 3.08 | 3.41 | 8.26 | 4.47 |
| COLOR | STAINLESS STEEL | SILVER | STAINLESS STEEL | SILVER |
| SIZE | 7.5L | 8L | 6L | 6L |
| SERIES | SECURE CHRONO | BLUE | SECURE TRENDY | |
| MATERIAL | STAINLESS STEEL | 18-10 STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
| BASE | WITH CAPSULE BASE | INDUCTION | WITH CAPSULE BASE | INDUCTION |
| TYPE | PRESSURE COOKER | |||
| COMPATIBLE WITH INDUCTION COOKTOP (YES/NO) | YES | YES | YES | YES |
| COLOR GROUP | SILVER | SILVER | SILVER | SILVER |
| SHAPE | ROUND | ROUND | - | ROUND |
| SURFACE COATING (YES/NO) | YES | NO | - | NO |

