Frequently bought together
WALL AIR CONDITIONER CARRIER 42TVDA018/38TVDA018 18000BTU INVERTER
Properties
Inverter compressor with No.5 Energy efficiency Copper coil is resistant to heat and corrosion SELF CLEANING reduces accumulated bacteria or mold in the air conditioner PM 2.5 filter reduces small dust particles and PM2.5 efficiently R32 refrigerant is energy saving and eco-friendly
Product Usage
For generating cool air in house and office.
Product Tips
Please read the instruction manual thoroughly. Choose the size and type of AC to suit for use
Cautions
The maintenance or reparation must be performed by qualified technician. Use with recommended refrigerant only (R32). Do not use other refrigerant as it may cause damages Stop using if any defect is found and cut off the power resources to prevent electrical hazards. Cut-off the power before cleaning or performing maintenance Do not perform any maintenance or moving the product by yourself. |
| BRAND | CARRIER |
| COLOR GROUP | WHITE |
| COLOR | WHITE |
| Height (cm) | 55 |
| Width (cm) | 78 |
| Depth (cm) | 29 |
| Weight (kg) | 33 |
| INVERTER SYSTEM (YES/NO) | YES |
| FILTRATION SYSTEM (YES/NO) | NO |
| PM 2.5 (YES/NO) | YES |
| SMARTPHONE COMPATIBLE | NO |
| SLEEP MODE (YES/NO) | NO |
| FAST COOLING (YES/NO) | YES |
| SEASONAL ENERGY EFFICIENCY RATIO (SEER) | 16.04 |
| COOLING CAPACITY (BTU) | 18000 |
| AUTOMATIC AIR OUTLET (YES/NO) | YES |
| COMPRESSOR WARRANTY (YEAR) | 10 |
| SPARE PARTS WARRANTY (YEAR) | 5 |
| ENERGY-SAVING LABEL | NO.5 ENERGY EFFICIENCY |
|
Free installation according to HomePro standards.
What customers will receive
Standard equipment for installation
Price of equipment in excess of standard
See All
|
WALL AIR CONDITIONER CARRIER 42TVDA018/38TVDA018 18000BTU INVERTER
- Inverter compressor with No.5 Energy efficiency
- Copper coil is resistant to heat and corrosion
- SELF CLEANING reduces accumulated bacteria or mold in the air conditioner
| Product details | ||
| BRAND | CARRIER | SHARP |
| Width (cm) | 78 | 87.7 |
| Height (cm) | 55 | 29.2 |
| Depth (cm) | 29 | 22.2 |
| Weight (kg) | 33 | 11 |
| COLOR | WHITE | WHITE |
| SEASONAL ENERGY EFFICIENCY RATIO (SEER) | 16.04 | 17.54 |
| FILTRATION SYSTEM (YES/NO) | NO | NO |
| AUTOMATIC AIR OUTLET (YES/NO) | YES | NO |
| SLEEP MODE (YES/NO) | NO | YES |
| INVERTER SYSTEM (YES/NO) | YES | YES |
| FAST COOLING (YES/NO) | YES | YES |
| ENERGY-SAVING LABEL | NO.5 ENERGY EFFICIENCY | NO.5 ENERGY EFFICIENCY |
| PM 2.5 (YES/NO) | YES | NO |
| SPARE PARTS WARRANTY (YEAR) | 5 | 1 |
| COMPRESSOR WARRANTY (YEAR) | 10 | 10 |
| SMARTPHONE COMPATIBLE | NO | NO |
| COOLING CAPACITY (BTU) | 18000 | 18000 |
| COLOR GROUP | WHITE | WHITE |

