Frequently bought together
WALL AIR CONDITIONER CARRIER 42TVAB018WI/38TVAB018I 18000BTU INVERTER
Properties
X-Ionizer purifier traps PM2.5 and unpleasant odors efficiently. Long Air Flow generates cool air up to 15 meters in 4 airflow directions. Carrier in the Air app allows you control the AC easily via Wi-Fi Comes with PCB board protection, which is resistant to power surge Air condenser and evaporator are made of copper for durability and easy maintenance. Self-cleaning function for dehumidifying and reducing accumulated bacteria Aqua Resin coating helps reduce the accumulation of dirt, dust and small bacteria on the coil panel. Auto restart after resuming from electrical blackout. Inverter processor with No.5 Energy Efficiency 3 stars from Electricity Generating Authority of Thailand (EGAT). 10-Year compressor warranty and 5-year warranty for its parts (subject to terms and conditions)
Product Usage
For generating cool air in house and office.
Product Tips
After removing from the package, please check the product condition thoroughly Please read the instruction manual thoroughly.
Cautions
Do not expose your body directly to the cold or hot air flow from the air conditioner. Do not insert your fingers or any objects into the air inlet or outlet. Stop using if any defect is found and cut off the power resources to prevent electrical hazards. The maintenance or reparation must be performed by qualified technician. Supervise your children at all time for their safety. Before cleaning or performing maintenance, cut-off the power supply and wait until the fan stops. The manufacturer shall not be responsible for damages arising from failure to follow the manual instruction. |
| BRAND | CARRIER |
| COLOR GROUP | WHITE |
| COLOR | WHITE |
| Height (cm) | 55 |
| Width (cm) | 78 |
| Depth (cm) | 29 |
| Weight (kg) | 34 |
| INVERTER SYSTEM (YES/NO) | YES |
| FILTRATION SYSTEM (YES/NO) | YES |
| PM 2.5 (YES/NO) | YES |
| SMARTPHONE COMPATIBLE | YES |
| SLEEP MODE (YES/NO) | NO |
| FAST COOLING (YES/NO) | YES |
| SEASONAL ENERGY EFFICIENCY RATIO (SEER) | 22.5 |
| COOLING CAPACITY (BTU) | 18000 |
| AUTOMATIC AIR OUTLET (YES/NO) | YES |
| COMPRESSOR WARRANTY (YEAR) | 10 |
| SPARE PARTS WARRANTY (YEAR) | 5 |
| ENERGY-SAVING LABEL | 3-STAR NO.5 ENERGY EFFICIENCY |
|
Free installation according to HomePro standards.
What customers will receive
Standard equipment for installation
Price of equipment in excess of standard
See All
|
WALL AIR CONDITIONER CARRIER 42TVAB018WI/38TVAB018I 18000BTU INVERTER
- X-Ionizer purifier traps PM2.5 and unpleasant odors efficiently.
- Long Air Flow generates cool air up to 15 meters in 4 airflow directions.
- Carrier in the Air app allows you control the AC easily via Wi-Fi
| Product details | ||||
| BRAND | CARRIER | CARRIER | CARRIER | CARRIER |
| Width (cm) | 78 | 105.3 | 120 | 98.7 |
| Height (cm) | 55 | 32 | 35 | 30 |
| Depth (cm) | 29 | 24.5 | 28 | 21 |
| Weight (kg) | 34 | 14 | 14 | 11 |
| COLOR | WHITE | WHITE | WHITE | WHITE |
| SEASONAL ENERGY EFFICIENCY RATIO (SEER) | 22.5 | 22.5 | 23.24 | 22.5 |
| FILTRATION SYSTEM (YES/NO) | YES | YES | YES | YES |
| AUTOMATIC AIR OUTLET (YES/NO) | YES | YES | YES | YES |
| SLEEP MODE (YES/NO) | NO | NO | NO | NO |
| INVERTER SYSTEM (YES/NO) | YES | YES | YES | YES |
| FAST COOLING (YES/NO) | YES | YES | YES | YES |
| ENERGY-SAVING LABEL | 3-STAR NO.5 ENERGY EFFICIENCY | 3-STAR NO.5 ENERGY EFFICIENCY | 4-STAR NO.5 ENERGY EFFICIENCY | 3-STAR NO.5 ENERGY EFFICIENCY |
| PM 2.5 (YES/NO) | YES | YES | YES | YES |
| SPARE PARTS WARRANTY (YEAR) | 5 | 5 | 5 | 5 |
| COMPRESSOR WARRANTY (YEAR) | 10 | 10 | 10 | 10 |
| SMARTPHONE COMPATIBLE | YES | YES | YES | YES |
| COOLING CAPACITY (BTU) | 18000 | 15000 | 18000 | 12100 |
| COLOR GROUP | WHITE | WHITE | WHITE | WHITE |

