FIXED BUTT HINGE FITT FA-002NI 38MM 10PCSFITT’s butt hinge helps make your technical tasks easier as it can be used in furniture reparations or any DIY work. Constructed of high-quality material and processed through high-standard manufacturing system, the product is durable and resistance to impact and corrosion. Plus, it offers excellent weight bearing.
Properties
Made of a high-quality material for durability Lightweight and easy to install or repair High manufacturing standards ensure satisfying quality of the product
Product Usage
For reparations, furniture works or installations of any general equipment. Always measure accurate spacing prior installation.
Product Tips
Please read the instructions carefully before use. Be cautious since excessive impact may cause damages to the product.
Cautions
Do not modify or misuse the product. Do not use any acidic-alkaline agents to clean the product. Keep in a dry place and out of reach of children. Keep away from all sources of heat and flame. |
| BRAND | FITT |
| COLOR | NICKEL |
| SIZE | 38MM |
| MATERIAL | STEEL |
| Height (cm) | 12 |
| Width (cm) | 7 |
| Depth (cm) | 2 |
| Weight (kg) | .1 |
| PRODUCT NAME | BUTTERFLY HINGE |
| INSTALLATION TYPE | FOR CABINET DOORS |
| PROPERTIES/HOLE | 10 EA |
| QUANTITY (PIECE/PACK) | 10 |
- Made of a high-quality material for durability
- Lightweight and easy to install or repair
- High manufacturing standards ensure satisfying quality of the product
| Product details | ||||
| BRAND | FITT | DEXZON | DEXZON | DEXZON |
| Width (cm) | 7 | 2.4 | 2.85 | 1.9 |
| Height (cm) | 12 | 3.8 | 3.8 | 2.4 |
| Depth (cm) | 2 | .01 | .01 | .1 |
| Weight (kg) | .1 | .01 | .01 | .01 |
| COLOR | NICKEL | NICKEL | NICKEL | NICKEL |
| SIZE | 38MM | 38MM | 38MM | 20MM |
| MATERIAL | STEEL | STEEL | STEEL | STEEL |
| QUANTITY (PIECE/PACK) | 10 | 10 | 10 | 10 |
| INSTALLATION TYPE | FOR CABINET DOORS | FOR CABINET DOORS | FOR CABINET DOORS | FOR CABINET DOORS |
| PRODUCT NAME | BUTTERFLY HINGE | BUTTERFLY HINGE | BUTTERFLY HINGE | BUTTERFLY HINGE |
| PROPERTIES/HOLE | 10 EA | - | - | - |

