RAIN SHOWER MIXER WS WS-8071JEnhance your shower experience with a refreshing and relaxing feeling, as if you're surrounded by nature, with the rain shower from WS. Made from high-quality materials and manufactured to meet standards, it is durable and sturdy. The sleek and elegant design features a wide shower face that releases a rain-like water flow, allowing for a gentle and thorough cleanse. This complete shower set includes a flexible shower hose and a holder for convenient storage, perfectly meeting your everyday shower needs.
Properties
Rain shower and hand shower are constructed out of quality ABS to withstand high water pressure Rain shower and hand shower distribute water evenly and consistently Rain shower pipe and shower hose are constructed out of 304 stainless steel for corrosion resistance Can be used with hot and cold water for added convenience Comes with a holder for organized storage Allows you to switch between Hand Shower and Rain Shower modes with the lever diverter Suitable for installation in various bathroom styles, thanks to its beautiful design
Product Usage
For showering purposes
Product Tips
Flush the pipe thoroughly to remove debris prior to installation. Wipe clean after use.
Cautions
Do not use acidic-alkaline agents to clean the product. Do not use sharp objects such as metal scrubber to clean the product. Avoid excessive impact as it may damage the product. Do not modify or misuse the product. |
| BRAND | WS |
| COLOR GROUP | SILVER |
| Height (cm) | 129.73 |
| Width (cm) | 24.85 |
| Depth (cm) | 60.75 |
| Weight (kg) | 10.8 |
| MONO/MIX | HOT AND COLD WATER |
| RAIN SHOWER HEAD SIZE | 25CM |
| RAIN SHOWER HEAD MATERIAL | 304 STAINLESS STEEL |
| RAIN SHOWER RAIL MATERIAL | 304 STAINLESS STEEL |
| HAND SHOWER HEAD MATERIAL | 304 STAINLESS STEEL |
| HOSE MATERIAL | 304 STAINLESS STEEL |
| DIVERTER MATERIAL | 304 STAINLESS STEEL |
| INCLUDES SHOWER VALVE (YES/NO) | YES |
| INCLUDES SHOWER MIXER (YES/NO) | YES |
| TEMPERATURE CONTROL (DEGREE CELSIUS) | NO |
| NOZZLES CHARACTERISTIC | ROTATING MODE |
| WATER LEVEL | NO |
| ADJUSTMENT LEVEL (YES/NO) | NO |
| PRODUCT QUALITY WARRANTY (YEAR) | 12-YEARS |
|
Free installation according to HomePro standards.
What customers will receive
This installation service for rain shower set is carried and performed by HOMESERVICE qualified technical teams of experts from HOMEPRO. The teams have passed high-standard job training and been certified with an interior electrician certification to ensure and guarantee you of our excellent service performances and safe service procedures. Service Procedures
Terms and Conditions
Price of equipment in excess of standard
See All
|
- Rain shower and hand shower are constructed out of quality ABS to withstand high water pressure
- Rain shower and hand shower distribute water evenly and consistently
- Rain shower pipe and shower hose are constructed out of 304 stainless steel for corrosion resistance
| Product details | ||||
| BRAND | WS | WS | WS | WS |
| Width (cm) | 24.85 | 24.85 | 26.6 | 20 |
| Height (cm) | 129.73 | 126.63 | 131.7 | 120 |
| Depth (cm) | 60.75 | 60.14 | 57.3 | 36.5 |
| Weight (kg) | 10.8 | 3.33 | 2.95 | 1.9 |
| RAIN SHOWER HEAD SIZE | 25CM | 25CM | 20CM | 20CM |
| TEMPERATURE CONTROL (DEGREE CELSIUS) | NO | NO | NO | NO |
| NOZZLES CHARACTERISTIC | ROTATING MODE | LEVER HANDLE | LEVER HANDLE | LEVER HANDLE |
| ADJUSTMENT LEVEL (YES/NO) | NO | NO | NO | NO |
| PRODUCT QUALITY WARRANTY (YEAR) | 12-YEARS | 12-YEARS | 12-YEARS | 12-YEARS |
| DIVERTER MATERIAL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | 304 STAINLESS STEEL |
| RAIN SHOWER RAIL MATERIAL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | 304 STAINLESS STEEL |
| RAIN SHOWER HEAD MATERIAL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | |
| HAND SHOWER HEAD MATERIAL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | 304 STAINLESS STEEL |
| HOSE MATERIAL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | 304 STAINLESS STEEL | 304 STAINLESS STEEL |
| MONO/MIX | HOT AND COLD WATER | HOT AND COLD WATER | HOT AND COLD WATER | HOT WATER |
| WATER LEVEL | NO | NO | NO | NO |
| INCLUDES SHOWER VALVE (YES/NO) | YES | YES | YES | YES |
| INCLUDES SHOWER MIXER (YES/NO) | YES | NO | YES | NO |
| COLOR GROUP | SILVER | SILVER | SILVER | SILVER |

