Frequently bought together
COUNTERTOP DISHWASHER ELECTROLUX ESF6010BW
Properties
Capacity: 8 place setting (96 pieces) 6 Programs: Rinse/Quick/Glass care/Normal/Intensive and Eco Intensive program for premium hygiene UV coating to prevent discoloration Softener compartment for spotlessly clean Child lock function Leak-proof and overflow protection Compact dishwasher for a small space
Product Usage
For washing dinnerware.
Product Tips
Please carefully read and follow the manual. Dispose all the waste before placing dishes in the machine.
Cautions
Should be installed by professional technicians. Please follow the installation instructions. Earth wire is required for safety. Shut the door tightly before running the program. Properly clean the product after use. |
| BRAND | ELECTROLUX |
| COLOR GROUP | WHITE |
| COLOR | WHITE |
| Height (cm) | 60.4 |
| Width (cm) | 55 |
| Depth (cm) | 52.3 |
| Weight (kg) | 22.5 |
| CAPACITY (PLACE SETTING) | 8 |
| PROGRAM | 6 |
| QUICK WASH PROGRAM (YES/NO) | YES |
| POWER (W) | 1250 |
| WARRANTY | 2 YEARS |
|
Free installation according to HomePro standards.
What customers will receive
Standard equipment for installation
Price of equipment in excess of standard
See All
|
- Capacity: 8 place setting (96 pieces)
- 6 Programs: Rinse/Quick/Glass care/Normal/Intensive and Eco
- Intensive program for premium hygiene
| Product details | ||||
| BRAND | ELECTROLUX | TECNOPLUS | TOSHIBA | TOSHIBA |
| Width (cm) | 55 | 55 | 42 | 55 |
| Height (cm) | 60.4 | 43.8 | 43.5 | 59 |
| Depth (cm) | 52.3 | 50 | 43.5 | 50 |
| Weight (kg) | 22.5 | 25 | 30.5 | 27 |
| COLOR | WHITE | GREY | BLACK | SILVER |
| CAPACITY (PLACE SETTING) | 8 | 6 | 2 | 8 |
| POWER (W) | 1250 | 1380 | 860 | 1380 |
| WARRANTY | 2 YEARS | 2 YEARS | 2 YEARS | 2 YEARS |
| PROGRAM | 6 | 5 | 6 | 7 |
| QUICK WASH PROGRAM (YES/NO) | YES | YES | YES | YES |
| COLOR GROUP | WHITE | GREY | BLACK | SILVER |

