2-BURNER GAS BARBECUE GRILL NEXGRILL DELUXE
Properties
Made of quality stainless steel and cast iron for durability and long-lasting use Electronic ignition for each individual burner Adjustable cooking grate provides effective cooking 28,000 BTUs / 2,483 square centimeters of cooking space Features storage cabinets with temperature gauge Features 4 castors for easy mobility and removable cooking grate
Product Usage
For cooking purposes, such as roasting and grilling For outdoor use
Product Tips
Always clean the product after use. Place the product on a firm and even area.
Cautions
The product must be fully and properly assembled according to the instruction manual before use. Be careful as the product is fragile. Always turn off the gas after use. |
| BRAND | NEXGRILL |
| COLOR GROUP | BLACK |
| COLOR | BLACK/GREY |
| MATERIAL | STAINLESS STEEL/STEEL |
| Height (cm) | 57.4 |
| Width (cm) | 73 |
| Depth (cm) | 65.5 |
| Weight (kg) | 10 |
| USAGE TYPE (DESK/FLOOR) | FREESTANDING |
| PRIMARY COOKING AREA (SQ.CM) | 2483 |
| FOLDABLE (YES/NO) | YES |
| WARRANTY (MONTH) | 0 |
| THERMOMETER (YES/NO) | YES |
| CASTERS (YES/NO) | YES |
| VENTILATION HOLE (YES/NO) | NO |
| ADJUSTABLE COOKING GRATE (YES/NO) | NO |
| CAPACITY (KG) | 4 |
| NUMBER OF BURNER | 2 |
| SIDE BURNER (YES/NO) | NO |
| GAS PRESSURE (BTU) | 28000 |
| PRESSURE BURNER TYPE (LOW/HIGH) | LOW |
| FUEL TYPE | LPG |
| PRIMARY COOKING AREA (SQ.CM) GROUP | 2483 |
| TIMER (YES/NO) | NO |
- Made of quality stainless steel and cast iron for durability and long-lasting use
- Electronic ignition for each individual burner
- Adjustable cooking grate provides effective cooking
| Product details | ||
| BRAND | NEXGRILL | DOMETIC |
| Width (cm) | 73 | 51.5 |
| Height (cm) | 57.4 | 43 |
| Depth (cm) | 65.5 | 36 |
| Weight (kg) | 10 | 5.6 |
| COLOR | BLACK/GREY | GREY |
| MATERIAL | STAINLESS STEEL/STEEL | STAINLESS STEEL |
| GAS PRESSURE (BTU) | 28000 | 20000 BTU |
| PRIMARY COOKING AREA (SQ.CM) GROUP | 2483 | 1854 |
| USAGE TYPE (DESK/FLOOR) | FREESTANDING | TABLETOP |
| TIMER (YES/NO) | NO | NO |
| PRIMARY COOKING AREA (SQ.CM) | 2483 | 1,854 |
| THERMOMETER (YES/NO) | YES | NO |
| CAPACITY (KG) | 4 | 0 |
| FUEL TYPE | LPG | LPG |
| SIDE BURNER (YES/NO) | NO | NO |
| PRESSURE BURNER TYPE (LOW/HIGH) | LOW | HIGH |
| NUMBER OF BURNER | 2 | 3 |
| ADJUSTABLE COOKING GRATE (YES/NO) | NO | NO |
| VENTILATION HOLE (YES/NO) | NO | NO |
| CASTERS (YES/NO) | YES | NO |
| FOLDABLE (YES/NO) | YES | YES |
| WARRANTY (MONTH) | 0 | 24 |
| COLOR GROUP | BLACK | GREY |

