Promotions and Discounts
Frequently bought together
TABLETOP GAS STOVE LUCKY FLAME HQ1010S 1G
Properties
Made of stainless steel for durability Quadruple-ring brass burner distributes heat evenly Adjusts 4 heat levels accordingly Number of burners: 1 with the maximum power of 4,000W Received the TIS standard and energy-saving label 5-Year gas valve warranty (Terms and conditions are subject to the policy)
Product Usage
For cooking
Product Tips
Read the manual. Clean after using.
Cautions
The product should be installed by professionals. Comply with the instructions and installation guidance. Do not use with any high pressure regulator. Do not place the gas stove in a windy area. |
| BRAND | LUCKY FLAME |
| COLOR GROUP | SILVER |
| COLOR | STAINLESS STEEL |
| MATERIAL | STAINLESS STEEL |
| Height (cm) | 16 |
| Width (cm) | 30 |
| Depth (cm) | 39.5 |
| Weight (kg) | 3.72 |
| TOP PLATE MATERIAL | STAINLESS STEEL |
| NUMBER OF COOKING ZONE | 1-GAS BURNER |
| BURNER | BRASS |
| FLAME SETTING | 4 |
| FLAME FAILURE DEVICE (YES/NO) | NO |
| PRESSURE TYPE | LOW PRESSURE |
| PAN SUPPORT MATERIAL | ENAMEL-COATED STEEL |
| POWER (W) | |
| WARRANTY | 5 YEARS |
|
GAS STOVE/HOB INSTALLATION (ELECTRICAL INSTALLATION EXCLUDED) 522.5 THB
What customers will receive
Price of equipment in excess of standard
See All
GAS STOVE/HOB/OVEN INSTALLATION NOT EXCEEDING 8000W 1,425 THB
What customers will receive
Standard equipment for installation
Price of equipment in excess of standard
See All
|
- Made of stainless steel for durability
- Quadruple-ring brass burner distributes heat evenly
- Adjusts 4 heat levels accordingly
| Product details | ||||
| BRAND | LUCKY FLAME | LUCKY FLAME | LUCKY FLAME | LUCKY FLAME |
| Width (cm) | 30 | 70 | 72 | 70 |
| Height (cm) | 16 | 20 | 16 | 21.5 |
| Depth (cm) | 39.5 | 45 | 39.5 | 45 |
| Weight (kg) | 3.72 | 10.84 | 7.46 | 11.46 |
| COLOR | STAINLESS STEEL | STAINLESS STEEL | SILVER | STAINLESS STEEL |
| MATERIAL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
| PRESSURE TYPE | LOW PRESSURE | LOW PRESSURE | LOW PRESSURE | LOW PRESSURE |
| NUMBER OF COOKING ZONE | 1-GAS BURNER | 2-GAS BURNER | 2-GAS BURNER | 2-GAS BURNER |
| POWER (W) | 6590 | 5482 | ||
| BURNER | BRASS | BRASS | BRASS | 1-BRASS BURNER 1-INFRARED BURNER |
| WARRANTY | 5 YEARS | 5 YEARS | 5 YEARS | 5 YEARS |
| FLAME SETTING | 4 | 4 | 4 | 4 |
| TOP PLATE MATERIAL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
| PAN SUPPORT MATERIAL | ENAMEL-COATED STEEL | ENAMEL-COATED STEEL | ENAMEL-COATED STEEL | ENAMEL-COATED STEEL |
| FLAME FAILURE DEVICE (YES/NO) | NO | NO | NO | NO |
| COLOR GROUP | SILVER | SILVER | SILVER | SILVER |

