GAS STOVE TABLE 2 GAS LUCKY FLAME AG-102S BLACKGAS STOVE TABLE 2G LUCKY FLAME AG-102S |
BRAND | LUCKY FLAME |
COLOR GROUP | BLACK |
COLOR | BLACK |
MATERIAL | |
Height (cm) | 15 |
Width (cm) | 70.4 |
Depth (cm) | 40.4 |
Weight (kg) | 9.8 |
TOP PLATE MATERIAL | GLASS |
NUMBER OF COOKING ZONE | 2-GAS BURNER |
BURNER | BRASS |
FLAME SETTING | 4 |
FLAME FAILURE DEVICE (YES/NO) | NO |
PRESSURE TYPE | LOW PRESSURE |
PAN SUPPORT MATERIAL | ENAMEL-COATED STEEL |
POWER (W) | |
WARRANTY | 5 YEARS |
GAS STOVE/HOB INSTALLATION (ELECTRICAL INSTALLATION EXCLUDED) 550 THB
What customers will receive
Installation of kitchen appliances done in an improper way could cause a lot of drawbacks, especially life-threating risks. Installing gas stoves/hob or oven requires appropriate and compatible wiring to support the supplied wattage. That being said, professional technicians should be called for to carry out the installation, promising safety and satisfying quality. Service Procedures
Terms and Conditions
Price of equipment in excess of standard
View All
GAS STOVE/HOB/OVEN INSTALLATION NOT EXCEEDING 8000W 1,500 THB
What customers will receive
Installation of kitchen appliances done in an improper way could cause a lot of drawbacks, especially life-threating risks. Installing gas stoves/hob or oven requires appropriate and compatible wiring to support the supplied wattage. That being said, professional technicians should be called for to carry out the installation, promising safety and satisfying quality. Service Procedures
Terms and Conditions
Standard equipment for installation
Price of equipment in excess of standard
View All
|
Product details | ||||
BRAND | LUCKY FLAME | LUCKY FLAME | LUCKY FLAME | LUCKY FLAME |
Width (cm) | 70.4 | 70.3 | 70.4 | 68 |
Height (cm) | 15 | 14.6 | 15 | 15 |
Depth (cm) | 40.4 | 38.5 | 40.4 | 36 |
Weight (kg) | 9.8 | 11 | 10 | 7.6 |
COLOR | BLACK | BLACK | BLACK | YELLOW |
MATERIAL | MIRROR+STAINLESS | TEMPERED GLASS | ||
PRESSURE TYPE | LOW PRESSURE | LOW PRESSURE | LOW PRESSURE | LOW PRESSURE |
NUMBER OF COOKING ZONE | 2-GAS BURNER | 2-GAS BURNER | 2-GAS BURNER | 2-GAS BURNER |
POWER (W) | 3300 | 0 | ||
BURNER | BRASS | 1-BRASS BURNER 1-BURNER WITH SAFETY DEVICE | 1-BRASS BURNER 1-INFRARED BURNER | BRASS |
WARRANTY | 5 YEARS | 5 YEARS | 5 YEARS | 5 YEARS |
FLAME SETTING | 4 | 4 | 4 | 4 |
TOP PLATE MATERIAL | GLASS | GLASS | GLASS | GLASS |
PAN SUPPORT MATERIAL | ENAMEL-COATED STEEL | ENAMEL-COATED STEEL | ENAMEL-COATED STEEL | ENAMEL-COATED STEEL |
FLAME FAILURE DEVICE (YES/NO) | NO | YES | NO | NO |
COLOR GROUP | BLACK | BLACK | BLACK | YELLOW |
Please Log in or Sign up
To create your wishlish