2-DOOR REFRIGERATOR HITACHI R-VG550PDX 19.4CU.FT BLACK MIRROR INVERTERKeep your food fresh longer with this refrigerator from HITACHI R-VG550PDX 19.4CU.FT. The New Dual Fan Cooling offers powerful cooling and saving energy consumption. It comes with separated chill and freezer compartment for efficient cooling. Plus, the Nano Titanium eliminates unpleasant odors inside the cabinet, allowing you to keep the nutritional value of your food stays, as well as their rich flavors.
Properties
Inverter technology maintains cool temperature with energy-saving Dual fan cooling system delivers cool air quickly and efficiently. Separated sensor controls the operation of freezer and chill compartment efficiently. Comes with 2 temperature adjustment functions for chilling, vegetable and meat compartment Features No Frost Type and Automatic ICE Maker Tempered glass shelf feature excellent weight bearing Uses R600a refrigerant which is eco-friendly 10-Year compressor warranty and 1-Year warranty on its parts.
Product Usage
For preserving food and beverages in household
Product Tips
Please read the instruction manual thoroughly before installation. Install the product and secure the stands on a plane and strong surface.
Cautions
Do not install the product in arears that may come in contact with water. Do not connect the wall outlet whose power capacity is less than the refrigerator’s. Do not plug or unplug the unit with wet hand. The unit must be grounded properly. Do not put any container filled with water on top of the fridge cabinet. |
BRAND | HITACHI |
COLOR GROUP | BLACK |
COLOR | BLACK MIRROR |
Height (cm) | 183.5 |
Width (cm) | 85.5 |
Depth (cm) | 74 |
Weight (kg) | 105 |
WIDTH INCLUDING CLEARANCE | 95.5 |
DEPTH INCLUDING CLEARANCE | 79 |
HEIGHT INCLUDING CLEARANCE | 188.5 |
SHELF MATERIAL | TEMPERED GLASS |
CAPACITY (CU.FT) | 19.4 |
FRIDGE CAPACITY (L) | 550 |
AUTOMATIC DEFROSTING (YES/NO) | YES |
DEODORIZER SYSTEM (YES/NO) | YES |
INVERTER SYSTEM (YES/NO) | YES |
TEMPERATURE CONTROL | DIGITAL |
HEAT DISSIPATION | SIDE |
COOLING SYSTEM | DUAL FAN COOLING |
FREEZER (TOP/BOTTOM) | TOP |
WATER DISPENSER (YES/NO) | NO |
AUTOMATIC ICE MAKER (YES/NO) | YES |
DIGITAL DISPLAY (YES/NO) | YES |
SMARTPHONE COMPATIBLE | NO |
DOOR ALARM (YES/NO) | YES |
COMPRESSOR WARRANTY (YEAR) | 10 |
SPARE PARTS WARRANTY (YEAR) | 1 |
ENERGY-SAVING LABEL | 3-STAR NO.5 ENERGY EFFICIENCY |
Credit card | Discount while pay full price | Special, installment 0% every order | ||
---|---|---|---|---|
Months | More discount | Total | ||
![]() HP First Choice
|
-
|
12
2,332.5
Baht/Month
|
- | ฿ 27,990 |
![]() First Choice
|
-
|
6
4,665
Baht/Month
|
- | ฿ 27,990 |
TTBF
|
-
|
6
4,665
Baht/Month
|
- | ฿ 27,990 |
![]() TTB
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
SCBS
|
-
|
6
4,665
Baht/Month
|
- | ฿ 27,990 |
![]() Homepro Visa
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() UOB
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() BBL
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
UOBP
|
-
|
6
4,665
Baht/Month
|
- | ฿ 27,990 |
![]() SCB & CardX
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() Kbank
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() KTC
|
-
|
6
4,665
Baht/Month
|
- | ฿ 27,990 |
![]() Krungsri
|
-
|
6
4,665
Baht/Month
|
- | ฿ 27,990 |
Product details | ||||
BRAND | HITACHI | HITACHI | HITACHI | HITACHI |
Width (cm) | 85.5 | 85.5 | 56 | 56 |
Height (cm) | 183.5 | 176 | 168 | 146 |
Depth (cm) | 74 | 74 | 63.5 | 63.5 |
Weight (kg) | 105 | 94 | 48 | 43 |
COLOR | BLACK MIRROR | STAINLESS | BLACK | BLACK |
FREEZER (TOP/BOTTOM) | TOP | TOP | TOP | TOP |
TEMPERATURE CONTROL | DIGITAL | MANUAL | MANUAL | MANUAL |
DIGITAL DISPLAY (YES/NO) | YES | NO | NO | NO |
FRIDGE CAPACITY (L) | 550 | 510 | 260 | 210 |
COOLING SYSTEM | DUAL FAN COOLING | DUAL FAN COOLING | SURROUND COOLING AIRFLOW | SURROUND COOLING AIRFLOW |
CAPACITY (CU.FT) | 19.4 | 18 | 9.2 | 7.4 |
INVERTER SYSTEM (YES/NO) | YES | YES | YES | YES |
HEIGHT INCLUDING CLEARANCE | 188.5 | 181 | 178 | 155 |
DEPTH INCLUDING CLEARANCE | 79 | 79 | 73.5 | 74 |
WIDTH INCLUDING CLEARANCE | 95.5 | 95.5 | 66 | 65 |
HEAT DISSIPATION | SIDE | SIDE | SIDE | BACK ,SIDE |
DEODORIZER SYSTEM (YES/NO) | YES | YES | YES | YES |
ENERGY-SAVING LABEL | 3-STAR NO.5 ENERGY EFFICIENCY | 1-STAR NO.5 ENERGY EFFICIENCY | 3-STAR NO.5 ENERGY EFFICIENCY | 3-STAR NO.5 ENERGY EFFICIENCY |
AUTOMATIC ICE MAKER (YES/NO) | YES | NO | NO | NO |
DOOR ALARM (YES/NO) | YES | YES | YES | YES |
SHELF MATERIAL | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS |
AUTOMATIC DEFROSTING (YES/NO) | YES | YES | YES | YES |
SPARE PARTS WARRANTY (YEAR) | 1 | 1 | 1 | 1 |
COMPRESSOR WARRANTY (YEAR) | 10 | 10 | 10 | 10 |
SMARTPHONE COMPATIBLE | NO | NO | NO | NO |
WATER DISPENSER (YES/NO) | NO | NO | NO | NO |
COLOR GROUP | BLACK | SILVER | BLACK | BLACK |
Please Log in or Sign up
To create your wishlish